<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFUW Blog &#187; Family</title>
	<atom:link href="http://www.ifuw-forums.org/blog/category/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifuw-forums.org/blog</link>
	<description>Empowering women &#38; girls through lifelong education</description>
	<lastBuildDate>Wed, 09 Nov 2011 11:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Educated men more likely to &#8220;live&#8221; gender equality</title>
		<link>http://www.ifuw-forums.org/blog/2011/03/09/educated-men-more-likely-to-live-gender-equality/</link>
		<comments>http://www.ifuw-forums.org/blog/2011/03/09/educated-men-more-likely-to-live-gender-equality/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:13:48 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Gender issues]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=914</guid>
		<description><![CDATA[The International Center for Research on Women (ICRW) conducted the International Men and Gender Equality Survey (IMAGES) which gathered household data on men&#8217;s attitudes and practices in Brazil, Chile, Croatia, India, Mexico and Rwanda. The goal was to find out &#8230; <a href="http://www.ifuw-forums.org/blog/2011/03/09/educated-men-more-likely-to-live-gender-equality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><a href="http://www.flickr.com/photos/44068064@N04/4753628113/"><img title="Father and son" src="http://ifuw.org/imgs/blog/father-and-son.jpg" alt="" width="250" height="274" /></a><p class="wp-caption-text">© flickr.com/HoboMama</p></div>
<p>The <a href="http://www.icrw.org" target="_blank">International Center for Research on Women (ICRW)</a> conducted the <a href="http://www.icrw.org/publications/evolving-men" target="_blank">International Men and Gender Equality Survey (IMAGES)</a> which gathered household data on men&#8217;s attitudes and practices in Brazil, Chile, Croatia, India, Mexico and Rwanda. The goal was to find out whether men are on board with the gender equality agenda and whether they are internalizing the messages and policies calling for greater equality.</p>
<p>In the report, men show great variation in their attitudes toward fatherhood, care giving, violence and existing gender equality policies. It is not a surprise, that one of the key findings is that educated men are more likely to “live” gender equality in their daily lives.</p>
<p>Rwandan and Indian men consistently supported the least equitable norms. For example, 61% of men in Rwanda and 81% in India agreed with the statement that &#8220;changing diapers and feeding children are the mother&#8217;s responsibility&#8221; whereas only 10% of Brazilians said the same. Shockingly, there are still 65% of men in India who think that &#8220;there are times when a woman deserves to be beaten.&#8221; India had also among the highest rates of men reporting intimate partner violence.</p>
<p>A significant sample of men across the countries reported feeling stress or depression due to insufficient income or a lack of work. Work-related stress was linked to the use of violence against their partners, alcohol abuse and suicidal thoughts. Income and employment proved to be a key element in the men&#8217;s identity, self-esteem, sense of purpose in life and social relations. Full understanding of work-related stress could lead to better solutions to end domestic violence and to achieve gender equality.</p>
<p>The study even suggests that but there is a link between cooperative relationship (male partner&#8217;s participation in household work) and sexual satisfaction.</p>
<p>Overall, this survey affirms that men are evolving toward gender equality. Most do accept gender equality theoretically even if they are not living it yet. The study survey suggests that policies, programs and public education campaigns should be empathetic with men&#8217;s lived experiences and promote them as a gain for men, as well as for women.</p>
<p style="text-align: right;"><em>Katerina Veverkova</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2011/03/09/educated-men-more-likely-to-live-gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.9 million women slaves … in 2010</title>
		<link>http://www.ifuw-forums.org/blog/2010/11/03/6-9-million-women-slaves-in-2010/</link>
		<comments>http://www.ifuw-forums.org/blog/2010/11/03/6-9-million-women-slaves-in-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:28:48 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=543</guid>
		<description><![CDATA[Human trafficking is the illegal trade in human beings for the purposes of sexual exploitation or forced labor. This &#8220;modern-day slavery&#8221; is the fastest growing criminal industry in the world. Around 12.3 million adults and children are  in forced prostitution &#8230; <a href="http://www.ifuw-forums.org/blog/2010/11/03/6-9-million-women-slaves-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/yermom/4823248163/"><img class="alignright" title="Human Trafficking" src="http://www.ifuw.org/imgs/blog/trafficking.jpg" alt="" width="200" height="147" /></a>Human trafficking is the illegal trade in human beings for the purposes of sexual exploitation or forced labor. This &#8220;modern-day slavery&#8221; is the fastest growing criminal industry in the world. Around 12.3 million adults and children are  in forced prostitution or in forced or bonded labor.</p>
<p>The majority (56%) of the trafficked victims are women, mainly from developing countries sold by their families or friends; lured away with promises of employment, education and a better life; or simply kidnapped.</p>
<p>To prevent and combat trafficking, &#8220;destination countries&#8221; must work with “countries of origin”. Stronger laws with immediate enforcement and longer prison terms are needed. Community awareness and education programs for parents and teachers are key together with comprehensive training for grass-roots professionals who come into contact with trafficked women and girls.</p>
<p>Coalition building on the local level, between police, government and NGOs can help trafficking victims, for example by setting up shelters that provide psychological and vocational assistance and services.</p>
<p>Funding is fundamental for media campaigns to educate girls about the dangers of travel and trafficking and to offer vocational training to prevent poverty and thus trafficking.</p>
<p>Is trafficking a problem in your country? What could your NFA do at a local level to prevent trafficking?</p>
<p style="text-align: right;"><em>Based on the contribution from Camille Macdonald-Polski</em></p>
<p><em>(<a href="http://teamthemovement.com/educational-information/human-trafficking-facts-figures/" target="_blank">More trafficking stats</a>)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2010/11/03/6-9-million-women-slaves-in-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Maternal mortality &#8211; no end in sight</title>
		<link>http://www.ifuw-forums.org/blog/2010/07/14/maternal-mortality-no-end-in-sight/</link>
		<comments>http://www.ifuw-forums.org/blog/2010/07/14/maternal-mortality-no-end-in-sight/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:48:08 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=471</guid>
		<description><![CDATA[Approximately half a million women die worldwide each year as a result of pregnancy or childbirth, 99% in developing countries 1. A woman in Niger has a one in seven chance of dying during pregnancy or delivery, whereas in Ireland, &#8230; <a href="http://www.ifuw-forums.org/blog/2010/07/14/maternal-mortality-no-end-in-sight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/worldbank/2766430208/"><img class="alignright" src="http://www.ifuw.org/imgs/blog/maternalmortality.jpg" alt="" width="200" height="175" /></a>Approximately half a million women die worldwide each year as a result of pregnancy or childbirth, 99% in developing countries <sup class='footnote'><a href='#fn-471-1' id='fnref-471-1'>1</a></sup>. A woman in Niger has a one in seven chance of dying during pregnancy or delivery, whereas in Ireland, the risk of death for a pregnant woman is one in 100,000.</p>
<p>The major causes of maternal death are bleeding, infections, unsafe abortions, eclampsia, obstructed labour and indirect causes, such as malaria and HIV/AIDS. Research shows that almost half of the births in developing countries take place without a skilled birth attendant.</p>
<p>Poverty and attitudes towards women negatively impact maternal mortality rates. Cultural or traditional practices often prevent women from seeking delivery or post-partum care.</p>
<p>Education and information on sexual and reproductive health are pivotal to improving maternal health. According to UNESCO, educating girls for six years or more drastically improves their prenatal/postnatal care and childbirth survival rates. Educated girls have higher self-esteem, are more likely to avoid HIV infection, violence and exploitation, and to spread good health and sanitation practices to their families and throughout their communities.</p>
<p>Literate women tend to marry later and are more likely to use family planning methods, which can limit maternal death rates of adolescents and deaths caused by unsafe abortions.</p>
<p>The Millennium Development Goal 5 calls for maternal mortality to be reduced by three quarters by 2015. Since the MDGs were adopted in 2000, the global maternal mortality ratio has barely changed and the probability of reaching this goal is quite low. India and China have made some progress while maternal death rates in Africa vary widely.</p>
<p>There is an urgent need to address maternal mortality. The right to health is a basic human right that should not be undermined.</p>
<p><strong>Is maternal death a problem in your country? What is your government doing to improve the situation? Is your NFA involved in any educational projects to decrease maternal mortality?</strong></p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-471-1'><a href="http://www.who.int/whr/2005/en/index.html" target="_blank">World Health Report 2005</a> <span class='footnotereverse'><a href='#fnref-471-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2010/07/14/maternal-mortality-no-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happened to 100 million baby girls?</title>
		<link>http://www.ifuw-forums.org/blog/2010/03/10/what-happened-to-100-million-baby-girls/</link>
		<comments>http://www.ifuw-forums.org/blog/2010/03/10/what-happened-to-100-million-baby-girls/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:23:12 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Gender issues]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=316</guid>
		<description><![CDATA[The March 6 issue of the Economist highlighted the problem of gendercide â€“ the â€œdisappearanceâ€ of an estimated 100 million baby girls, either killed, aborted or neglected. Three factors were cited: â€¢ the traditional preference for sons â€¢ a modern &#8230; <a href="http://www.ifuw-forums.org/blog/2010/03/10/what-happened-to-100-million-baby-girls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/margiee/3545952915/"><img class="alignright" src="http://www.ifuw.org/imgs/blog/gendercide.jpg" alt="" width="250" height="158" /></a>The <a href="http://www.economist.com/displayStory.cfm?story_id=15606229">March 6 issue of the Economist</a> highlighted the problem of gendercide â€“ the â€œdisappearanceâ€ of an estimated 100 million baby girls, either killed, aborted or neglected. Three factors were cited:<br />
â€¢	the traditional preference for sons<br />
â€¢	a modern desire for smaller families (including Chinaâ€™s one-child policy)<br />
â€¢	technologies that identify the sex of a foetus (such as ultrasound scanning)</p>
<p>Distorted sex ratios are unbalancing societies in many parts of the world. In China and northern India for example, for children born in the early 2000s, the imbalance has risen to 120 boys to 100 girls born. Similar tendencies can be found in other East Asian countries, including Taiwan and Singapore, and in former communist states in the western Balkans and the Caucasus. Wealth does not seem to be a factor; within China and India the areas with the worst ratios are the richest, best-educated ones.</p>
<p>When these children reach maturity, a shortage of brides will be evident. China for example will have as many unmarried young men as the entire population of young men in America. In many countries, rootless young males are associated with higher crime rates, bride trafficking and sexual violence. A study in China shows that higher sex ratios accounted for about one-seventh of the rise in crime.</p>
<p>Only South Korea has managed to reverse its cultural preference for sons. Female education, anti-discrimination suits and equal-rights rulings made â€œson preferenceâ€ seem old-fashioned and unnecessary. Concerned countries should therefore promote actions that raise the value of girls through the encouragement of female education, the engagement of women in public life and the abolishment of laws and customs that prevent daughters inheriting property.</p>
<p>Is gender preference an issue in your country? What actions could IFUW together with its NFAs and other NGOs take to help protect baby girls in the regions concerned?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2010/03/10/what-happened-to-100-million-baby-girls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What about the gender pension gap?</title>
		<link>http://www.ifuw-forums.org/blog/2010/01/27/what-about-the-gender-pension-gap/</link>
		<comments>http://www.ifuw-forums.org/blog/2010/01/27/what-about-the-gender-pension-gap/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:15:36 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Gender issues]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=276</guid>
		<description><![CDATA[Much attention is given to the gender pay gap, but one hears much less about the increasing gender pension gap â€“ Â a growing problem in most countries. Pension systems are usually based on employment related contributions. Â Womenâ€™s working patterns â€“ &#8230; <a href="http://www.ifuw-forums.org/blog/2010/01/27/what-about-the-gender-pension-gap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.ifuw.org/imgs/blog/pension.jpg" alt="" width="150" height="146" />Much attention is given to the gender pay gap, but one hears much less about the increasing gender pension gap â€“ Â a growing problem in most countries.</p>
<p>Pension systems are usually based on employment related contributions. Â Womenâ€™s working patterns â€“ long career breaks because of child rearing, part-time work , lower salaries and lower retirement ages &#8211; all result in reduced pension benefits. Â Many women rely upon their partners for retirement income, but this is not always a secure option.Â  Coupled with their longer life expectancy, Â these factors are forcing older women into the poorest demographic groups in many nations.</p>
<p>One solution would be for women to increase optional contributions to pension schemes, but during the economic downturn, fewer women can afford to save, especially those with dependent children.</p>
<p>Some developed countries try to compensate Â for these differences through systems providing a universal minimum pension and credits for child rearing years. A few have even established pension schemes based on residence instead of employment or<sup> </sup>family work.</p>
<p>What is the situation in your country? How can the gender pension gap be addressed?Â  Most young womenÂ  do not think about the later impact of â€œlostâ€ working years, lower salaries and part-time hours. How do you think women can build a financially secure future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2010/01/27/what-about-the-gender-pension-gap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reconciling Work and Family</title>
		<link>http://www.ifuw-forums.org/blog/2009/09/02/reconciling-work-and-family/</link>
		<comments>http://www.ifuw-forums.org/blog/2009/09/02/reconciling-work-and-family/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:03:04 +0000</pubDate>
		<dc:creator>Réka Fogarasi, IFUW Staff</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Gender issues]]></category>

		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=149</guid>
		<description><![CDATA[The traditional family model, with men supporting the family and women caring for the household, is no longer realistic. Women today most often share the role of provider with men. Yet, men have not taken on an equivalent share of &#8230; <a href="http://www.ifuw-forums.org/blog/2009/09/02/reconciling-work-and-family/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Reconciling work and family" src="http://www.ifuw.org/imgs/blog/blog-household.jpg" alt="" width="300" height="171" />The traditional family model, with men supporting the family and women caring for the household, is no longer realistic.  Women today most often share the role of provider with men.  Yet, men have not taken on an equivalent share of responsibility for domestic tasks.  In Mexico, for example, in families where both partners have paid jobs, men spend 52 hours a week on paid work and 12.5 hours on domestic chores, while women spend 37 hours at work and 38.5 hours on domestic chores.</p>
<p>A recent report by the International Labour Organization (ILO) and the United Nations Development Programme (UNDP), â€œWork and Family: Towards new forms of reconciliation with social co-responsibilityâ€, suggests that reconciliation between work and family has to happen through social co-responsibility: â€œredistributing care responsibilities between men and women, as well as among the family, the State, the market and society as a wholeâ€.</p>
<p>The report proposes measures ranging from alternating the time between work and family life (paternity leave, flexible working hours and work place), shifting tasks originally performed in the family sphere into the market and public services, and redistributing roles between women and men by fostering cultural change during primary education and within the family.</p>
<p>What is the situation in your country? Which measures, if any, are be used to encourage a work/family balance?</p>
<p>Source:  <a href="http://www.undp.org/publications/pdf/undp_ilo.pdf">â€œWork and Family: Towards new forms of reconciliation with social co-responsibilityâ€ (Decent work in Latin America and the Caribbean)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifuw-forums.org/blog/2009/09/02/reconciling-work-and-family/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

