<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Achieving full gender equality in education</title>
	<atom:link href="http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/</link>
	<description>Empowering women &#38; girls through lifelong education</description>
	<lastBuildDate>Sat, 03 Dec 2011 14:55:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: connie ngobiro</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-26183</link>
		<dc:creator>connie ngobiro</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-26183</guid>
		<description>my country is kenya am 22 in university. The number of girls who drop out of school is still very high esp. In primary level some because of poverty, early marriage,pregnancies while others stay at home to take care of their siblings some are sent of to work for other people as househelps. This has undermined their education.</description>
		<content:encoded><![CDATA[<p>my country is kenya am 22 in university. The number of girls who drop out of school is still very high esp. In primary level some because of poverty, early marriage,pregnancies while others stay at home to take care of their siblings some are sent of to work for other people as househelps. This has undermined their education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallika Chellappa</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-16690</link>
		<dc:creator>Mallika Chellappa</dc:creator>
		<pubDate>Sat, 06 Nov 2010 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-16690</guid>
		<description>India is my country and in many parts of the country, girls still drop out of schoool as soon as they attain puberty, as they are considered to be at risk of sexual exploitation. Amongst the urban Indians, there is no obvious gender discrimination, but illegal sex selection of the unborn (and female infanticide) is practised  all over the country, leading to enhanced risk for all females due to the resulting gender imbalance.
Girls have been outperforming boys at the secondary school level, consistently. However, in what we consider &quot;professional&quot; courses (law, medicine, engineering..) girls are still outnumbered by boys.</description>
		<content:encoded><![CDATA[<p>India is my country and in many parts of the country, girls still drop out of schoool as soon as they attain puberty, as they are considered to be at risk of sexual exploitation. Amongst the urban Indians, there is no obvious gender discrimination, but illegal sex selection of the unborn (and female infanticide) is practised  all over the country, leading to enhanced risk for all females due to the resulting gender imbalance.<br />
Girls have been outperforming boys at the secondary school level, consistently. However, in what we consider &#8220;professional&#8221; courses (law, medicine, engineering..) girls are still outnumbered by boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Che Ann Campbell</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-14382</link>
		<dc:creator>Che Ann Campbell</dc:creator>
		<pubDate>Thu, 09 Sep 2010 07:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-14382</guid>
		<description>I agree that it is not just a question of attendance as in countries like my own (Jamaica and indeed the rest of the English Speaking Caribbean) there may be parity in school enrollments, possibly because it is compulsory by law, but from as early as the elementary/primary level the drop-our rate is much higher for boys.   This increases at the secondary level where girls tend to outpace boys in almost all areas and at the tertiary level the female / male ratio was 82:18 in 2007.  I doubt it has improved where males are concerned.  Yes, the achievement of girls could be due the the falling ratio caused by high male dropouts but who says women and girls were not capable all along.  Not so long ago education was not the focus for girls it was the home and family so maybe they are only now coming into their own where formal education in both traditional and non-traditional areas is concerned. 

All the reasons suggested by UNESCO for the difference in educational outcomes are feasible - the systems are organised by women; most teachers are female and they do treat differently with boys and girls.  Note however that it is not different to how boys are treated at home and in the wider society.  They are allowed to roam while girls are mostly confined to being inside.  A natural tendency for girls being inside and away from idling influences may be to take up a book and this translates into higher grades.  
The flip side to all this is that fear of control and leadership by women has given way to &#039;male privileging&#039; so despite their achievements women are more likely to be unemployed, stay below the glass ceiling and earn less then their male counterparts who realise that they can succeed without tertiary education and have no interest in getting a degree.  Now funding and focus is on males due to the male marginalisation argument proffered by males and a few females.  If females continue to excel under the resulting circumstances and the X/Y factor is stripped away we may see a different story.  

Men are being forced out of the professions?  Maybe they do not have a monopoly on that domain and in the not so long ago decades when they outnumbered women it was not a problem.  Yes I may be one of those single graduate women but I would like to think that it is because the men are afraid of the competition.</description>
		<content:encoded><![CDATA[<p>I agree that it is not just a question of attendance as in countries like my own (Jamaica and indeed the rest of the English Speaking Caribbean) there may be parity in school enrollments, possibly because it is compulsory by law, but from as early as the elementary/primary level the drop-our rate is much higher for boys.   This increases at the secondary level where girls tend to outpace boys in almost all areas and at the tertiary level the female / male ratio was 82:18 in 2007.  I doubt it has improved where males are concerned.  Yes, the achievement of girls could be due the the falling ratio caused by high male dropouts but who says women and girls were not capable all along.  Not so long ago education was not the focus for girls it was the home and family so maybe they are only now coming into their own where formal education in both traditional and non-traditional areas is concerned. </p>
<p>All the reasons suggested by UNESCO for the difference in educational outcomes are feasible &#8211; the systems are organised by women; most teachers are female and they do treat differently with boys and girls.  Note however that it is not different to how boys are treated at home and in the wider society.  They are allowed to roam while girls are mostly confined to being inside.  A natural tendency for girls being inside and away from idling influences may be to take up a book and this translates into higher grades.<br />
The flip side to all this is that fear of control and leadership by women has given way to &#8216;male privileging&#8217; so despite their achievements women are more likely to be unemployed, stay below the glass ceiling and earn less then their male counterparts who realise that they can succeed without tertiary education and have no interest in getting a degree.  Now funding and focus is on males due to the male marginalisation argument proffered by males and a few females.  If females continue to excel under the resulting circumstances and the X/Y factor is stripped away we may see a different story.  </p>
<p>Men are being forced out of the professions?  Maybe they do not have a monopoly on that domain and in the not so long ago decades when they outnumbered women it was not a problem.  Yes I may be one of those single graduate women but I would like to think that it is because the men are afraid of the competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Morris</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-7426</link>
		<dc:creator>Brian Morris</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-7426</guid>
		<description>It is not women that are being discriminated against in education in countries like England and Australia, it is men. Men are being forced out of the professions. In Australia, like New Zealand, there are many programs to attract women into IT and Engineering and none to attract men into other degree subjects. As usual, no one cares about men. However, we are having our own revenge. Have you heard of the increasing trend of single graduate women? More women graduate then men these days and they seek other graduate men for marriage/relationships. However many of us graduate men are refusing to marry/have relationships with them and instead go for women who are younger and less qualified than us. Thus there are many lonely graduate women around, particularly in their 30&#039;s.</description>
		<content:encoded><![CDATA[<p>It is not women that are being discriminated against in education in countries like England and Australia, it is men. Men are being forced out of the professions. In Australia, like New Zealand, there are many programs to attract women into IT and Engineering and none to attract men into other degree subjects. As usual, no one cares about men. However, we are having our own revenge. Have you heard of the increasing trend of single graduate women? More women graduate then men these days and they seek other graduate men for marriage/relationships. However many of us graduate men are refusing to marry/have relationships with them and instead go for women who are younger and less qualified than us. Thus there are many lonely graduate women around, particularly in their 30&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yanti Ismiyati</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-5189</link>
		<dc:creator>Yanti Ismiyati</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-5189</guid>
		<description>Indonesia is my country. I&#039;m 36 years old. No job because at my age it is difficult to find a job here. I graduated as English Teacher in 2008. I really want to get a scholarship in Australia in education. No job because no chance for me. You know why? Because if you don&#039;t have good connection, it is very difficult to get a job here. Unfortunately, I have no people who can help me. I think it is very right if someone gives me a job because of my ability and capability, not because I know someone. I stay at home and dream. I need to explorer myself outside my country, I feel trapped here. No scholarship here for women like me. I hope I can study abroad and open my eyes about equality, freedom and have a good career there. Not in my country..but somewhere abroad. Do you think I can do the best thing in my life if I just stay at home taking care of my family without knowing how to increase my ability? Because there is no limit for studying. I&#039;m am tired of hoping. I just follow my destiny, but now I really want to change my fate. In here people underestimate if you want to change your life..because they think I&#039;m a happy woman and have a good life. I&#039;m not rich, just only house wife and has so many dreams. In fact, I&#039;m not a happy woman. No one believe that, and I don&#039;t want to share this with people in here. Many woman here are trapped in cultural and gender. I just want to change my mind about that. Education is a field of study that I believe can change woman perspective about equality, in every aspect of life. Unfortunately  there is no scholarship for me abroad. I hope my dream will be true. I hope this letter don&#039;t give me trouble, because in my country, there was a woman who shared  her problems with her friends and she was put in jail by police.</description>
		<content:encoded><![CDATA[<p>Indonesia is my country. I&#8217;m 36 years old. No job because at my age it is difficult to find a job here. I graduated as English Teacher in 2008. I really want to get a scholarship in Australia in education. No job because no chance for me. You know why? Because if you don&#8217;t have good connection, it is very difficult to get a job here. Unfortunately, I have no people who can help me. I think it is very right if someone gives me a job because of my ability and capability, not because I know someone. I stay at home and dream. I need to explorer myself outside my country, I feel trapped here. No scholarship here for women like me. I hope I can study abroad and open my eyes about equality, freedom and have a good career there. Not in my country..but somewhere abroad. Do you think I can do the best thing in my life if I just stay at home taking care of my family without knowing how to increase my ability? Because there is no limit for studying. I&#8217;m am tired of hoping. I just follow my destiny, but now I really want to change my fate. In here people underestimate if you want to change your life..because they think I&#8217;m a happy woman and have a good life. I&#8217;m not rich, just only house wife and has so many dreams. In fact, I&#8217;m not a happy woman. No one believe that, and I don&#8217;t want to share this with people in here. Many woman here are trapped in cultural and gender. I just want to change my mind about that. Education is a field of study that I believe can change woman perspective about equality, in every aspect of life. Unfortunately  there is no scholarship for me abroad. I hope my dream will be true. I hope this letter don&#8217;t give me trouble, because in my country, there was a woman who shared  her problems with her friends and she was put in jail by police.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Taylor</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-4541</link>
		<dc:creator>Ryan Taylor</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-4541</guid>
		<description>Jennifer Strauss above says that there is a problem in Australia where females are still graduating in the &quot;Feminine&quot; subjects and that puts them at a disadvantage compared to males. In actual fact, males are being forced out of the professions in all areas except a few as shown below. Males are being actively discriminated against in industrialised countries education systems by the way they are set up and examined. You people may think that this is a good thing and should be encouraged, but you should talk to professional women over the age of 35 who cannot get husbands. That is because us professional men refuse to marry them as we do not like being discriminated against. Women are not victims in education in industrialized countries, men are.

For 2008, the following applies for the percentage of male graduates compared to female at Bachelor level, less than 25 years old:

Accounting 44.7%, Agricultural Science 43.4%, Architecture and Building 50%, Art and Design 30.4%, Biological sciences 35.7%, Computer Science 78.6%, Dentistry 44.6%, Earth Sciences 60.6%, Econ &amp; Business 42.4%, Education 17.2%, Engineering 80.9%, Humanities 28.5%, Law 34.4%, Mathematics 61.0%, Medicine 39.1%, Optometry 30.3%, Other Social Sciences 28.4%, Paramedical Studies 17.9%, Pharmacy 34.2%, Physical Sciences 58.5%, Psychology, 18.2%, Social Work 11.5%, Veterinary Science 23.0%.</description>
		<content:encoded><![CDATA[<p>Jennifer Strauss above says that there is a problem in Australia where females are still graduating in the &#8220;Feminine&#8221; subjects and that puts them at a disadvantage compared to males. In actual fact, males are being forced out of the professions in all areas except a few as shown below. Males are being actively discriminated against in industrialised countries education systems by the way they are set up and examined. You people may think that this is a good thing and should be encouraged, but you should talk to professional women over the age of 35 who cannot get husbands. That is because us professional men refuse to marry them as we do not like being discriminated against. Women are not victims in education in industrialized countries, men are.</p>
<p>For 2008, the following applies for the percentage of male graduates compared to female at Bachelor level, less than 25 years old:</p>
<p>Accounting 44.7%, Agricultural Science 43.4%, Architecture and Building 50%, Art and Design 30.4%, Biological sciences 35.7%, Computer Science 78.6%, Dentistry 44.6%, Earth Sciences 60.6%, Econ &amp; Business 42.4%, Education 17.2%, Engineering 80.9%, Humanities 28.5%, Law 34.4%, Mathematics 61.0%, Medicine 39.1%, Optometry 30.3%, Other Social Sciences 28.4%, Paramedical Studies 17.9%, Pharmacy 34.2%, Physical Sciences 58.5%, Psychology, 18.2%, Social Work 11.5%, Veterinary Science 23.0%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovee kumar</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-3609</link>
		<dc:creator>lovee kumar</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-3609</guid>
		<description>Now we have more women in political, cultural, scientific areas. In school this is no problem.but still woman is not quit confident about herself. we need to encourage women and with the basic level . I mean when we start empowering girls. Woman empowerment will also take place.we need to encourage girls so that one day they will convert in women of iron will..
                                          thre topic was really awesome. the body was excellent. and it was a
message full comment. 
                      thank you</description>
		<content:encoded><![CDATA[<p>Now we have more women in political, cultural, scientific areas. In school this is no problem.but still woman is not quit confident about herself. we need to encourage women and with the basic level . I mean when we start empowering girls. Woman empowerment will also take place.we need to encourage girls so that one day they will convert in women of iron will..<br />
                                          thre topic was really awesome. the body was excellent. and it was a<br />
message full comment.<br />
                      thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WINNIE</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-2371</link>
		<dc:creator>WINNIE</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-2371</guid>
		<description>My view may be looks different from the rest of the group, but this is what I have to say; if we surely need empowered women....hey, we cannot have a woman with out a girl.It all starts from down.I gree with the view that there is a lot of stereotype even in the text books, at family level,even at classroom level.A nurse is a girl while a doctor is a man in most of the books I have read. No wonder all the gynacologists I&#039;ve met are all men.</description>
		<content:encoded><![CDATA[<p>My view may be looks different from the rest of the group, but this is what I have to say; if we surely need empowered women&#8230;.hey, we cannot have a woman with out a girl.It all starts from down.I gree with the view that there is a lot of stereotype even in the text books, at family level,even at classroom level.A nurse is a girl while a doctor is a man in most of the books I have read. No wonder all the gynacologists I&#8217;ve met are all men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Laurila</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-2355</link>
		<dc:creator>Kathleen Laurila</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-2355</guid>
		<description>I have a similar view as does Jennifer Strauss, in that choosing humanities for areas of study and a later profession is simply not valued in society to the same degree as are the higher paying professions of economics, science and technology. It is not as much a matter of discrimination based on gender as it is based on what society values in terms of money and power.

In the US, more women than men receive undergraduate degrees and enter law school, are nearly equal numbers are in medical school, and their numbers are rising in engineering. But even when women excel in school and are in the &quot;non-traditional&quot; professions, they are not promoted, and regardless of laws which have been passed that call for pay equity, a very small number reach the top levels.

Societal paradigms are difficult to change, but this is where change needs to start.</description>
		<content:encoded><![CDATA[<p>I have a similar view as does Jennifer Strauss, in that choosing humanities for areas of study and a later profession is simply not valued in society to the same degree as are the higher paying professions of economics, science and technology. It is not as much a matter of discrimination based on gender as it is based on what society values in terms of money and power.</p>
<p>In the US, more women than men receive undergraduate degrees and enter law school, are nearly equal numbers are in medical school, and their numbers are rising in engineering. But even when women excel in school and are in the &#8220;non-traditional&#8221; professions, they are not promoted, and regardless of laws which have been passed that call for pay equity, a very small number reach the top levels.</p>
<p>Societal paradigms are difficult to change, but this is where change needs to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr Diane connie alisio</title>
		<link>http://www.ifuw-forums.org/blog/2009/06/30/gender-equality-in-education/comment-page-1/#comment-2328</link>
		<dc:creator>dr Diane connie alisio</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifuw-forums.org/blog/?p=82#comment-2328</guid>
		<description>In Argentina, there is not this problem, about sex discrimination. In the last years and with the woman President, it is different. Now we have more women in political, cultural, scientific areas. In school this is no problem, but in different areas of the social structure is the problem. I think it is a cultural and economic problem in low areas, where women and girls don&#039;t receive education and economic development. The young women don&#039;t obtain the freedom to grow, and to reach their full potential. So we must work hard for it.</description>
		<content:encoded><![CDATA[<p>In Argentina, there is not this problem, about sex discrimination. In the last years and with the woman President, it is different. Now we have more women in political, cultural, scientific areas. In school this is no problem, but in different areas of the social structure is the problem. I think it is a cultural and economic problem in low areas, where women and girls don&#8217;t receive education and economic development. The young women don&#8217;t obtain the freedom to grow, and to reach their full potential. So we must work hard for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

